粉丝福利
中文 | 英文 |
入水 | gate |
进入位 | gate location |
水口形式 | gate type |
大水口 | edge gate |
细水口 | pin-point gate |
水口大小 | gate size |
转水口 | switching runner/gate |
唧嘴直流 | direct sprue gate |
进入位 | gate location |
唧嘴口径 | sprue diameter |
转水口 | switching runner/gate |
入水 | gate |
大水口 | side gate |
细水口 | pin point gate |
扇形浇口 | fan gate |
潜伏型浇口 | sub- gate |
水口边 | support pin |
水口拉杆 | small support pin |
水口钩针 | runner lock pin |
水口钩针 | butt joint |
二、流道 | runner |
热流道 | hot runner,hot manifold |
热嘴冷流道 | hot sprue/cold runner |
唧嘴直流 | direct sprue gate |
圆形流道 | round(full/half runner |
流道电脑分析 | mold flow analysis |
流道平衡 | runner balance |
热嘴 | hot sprue |
热流道板 | hot manifold |
发热管 | cartridge heater |
探针 | thermocouples |
插头 | connector plug |
插座 | connector socket |
密封/封料 | seal |
气针胶圈/封圈 | gas seal ring |
封针 | seal pin |
三、运水 | water line |
喉塞 | line lpug |
喉管 | tube |
运水铜管 | Bubbler pipe plug |
塑胶管 | plastic tube |
快速接头 | jiffy quick connector plug/socker |
热咀 | nozzle / hot tip |
非结晶塑料 | amorphous materials |
结晶塑料 | crystalline materials |
中文名 | 英文名 |
模胚 | Mold Base |
面板 | top clamp plate |
水口板 | top clamp plate |
水口推板 | stripper plate |
脱模板 | stripper plate |
前模 | cavity |
后模 | core |
模板 | cavity plate |
CORE板 | core plate |
模胚(架) | mold base |
上内模 | cavity insert |
下内模 | core insert |
行位(滑块) | slide |
面针板 | ejector(pin) plate |
底针板 | ejector retainer plate |
方铁 | spacer block |
底板 | bottom clamp plate |
行位 | slide |
推方 | eiector block |
斜方 | Slant |
拈板 | clamp wedge |
硬板 | hadred plate |
撑头/托板 | support block |
顶板 | top clamp plate |
托板 | support block |
码板 | clamp plate |
顶针板 | ejector pin plate |
顶出板 | ejecting plate |
锁模块 | |
耐磨板 | wear plate/board |
冲孔板 | punch plate |
流道板 | runner plate |
中文名 | 英文名 |
示图/版图 | pattern |
略图/简图 | sketch |
尖角, 圆锥角 | taper angle |
孔 | bore |
旋转/翻转 | Rotate/Flip |
清楚, 透明 | n.clarity |
图解阐明 | illustrate |
出线槽 | wire slot |
预应力 | preload stress |
突出突出的东西;凸出物 | jut/Something that protrudes; a projection. |
内应力 | inner stress |
汽力的(灵魂的) | pneumatic |
上机参数 | set factor |
膨胀系数 | swell factor |
止动螺钉 | retainer bolt |
开口销, 固定销 | retainer pin |
刻印, 钢印 | stamp mark |
应力 | stress |
铆钉锁簧 | riveted dog |
铆合凸缘 | riveted flange |
圆托板 | round support plate |
中文名 | 英文名 |
拉胶 | parting lock |
弹簧胶 | rubber spring |
弹弓 | spring |
开模线 | parting line |
塞打螺丝 | puller bolt C type |
杯头螺丝 | socket head cap screws |
六角螺丝 | six hex head screw |
内六角螺丝 | inner hex head screw |
外六角螺丝 | outer hex head screw |
弹弓螺丝 | spring screw |
平头螺丝 | flat head screws |
运水 | cooling |
运水胶圈 | plastic "O"ring |
喉咀 | water junction |
发热管 | tube heater |
发热管 | hot pin |
探温线 | thermocouple line |
拉令孔 | taper hole for eyebolt |
蝴蝶较 | butterfly ware |
拉钩(扣基) | multi lock |
指示针 | date code |
字唛 | indicator |
垃圾钉 | stop pin |
电铸 | electro-formed |
啤把边钉 | taper interlock |
方型辅助器 | straight side interlock |
喉塞 | water plug(connecter) |
快速接头 | jiffy-quick disconnect couplings |
铜公 | electrode |
石墨电极 | graphite electrode |
铜电极 | copper electrode |
铁箱 | iron container |
热流道封针 | seal pin |
斜导柱 | guide pin |
斜顶 | lifter |
support pillars | |
推方 | ejecting square block |
推块 | ejecting block |
强制复位 | limitative return |
弹簧复位 | spring return assistant |
回复杆/回针 | return bar/pin |
止动销钉 | stop pin |
倾角俯角 | slope angle//dip angle |
仰角 | elevation |
guide pad | (深孔钻的)导向块 |
cylinder liner | 汽缸套 |
crosshead liner | 十字头衬瓦 |
cap liner | 封口片 |
joint liner | 接合衬垫(密封) |
eccentric-strap liner | 偏心环衬 |
cabin liner | 定期货轮 |
cargo liner | 定期货轮; 运货班机 |
container liner | 集装箱运输船 |
abbreviated drawing | 简图 |
abridged drawing | 略图 |
accompanying drawing | 附图 |
angular perspective drawing (=two-point drawing) | 成角透视画法 |
application drawing | 操作图, 应用图 |
assembling drawing | 装配图 |
axonometric(al) drawing | 轴测图, 不等角投影图 |
based drawing | 底图 |
blank drawing | 毛坯图 |
blot drawing | 点印画(将颜色泼溅纸上, 摺印成画的一种形式主义画法) |
blue print drawing | 蓝图 |
component drawing | 零件图 |
construction drawing | 结构图 |
continuous drawing | 连续拉制 |
cross-sectional drawing | 横断面图 |
cut-away drawing | 断面图, 剖面图 |
design drawing | 设计图 |
detail drawing | 零件图, 详图, 细部图 |
diagrammatic drawing | 草图, 简图 |
dimensional drawing | 尺寸图, 轮廓图 |
elevational drawing | 前视图, 正视图, 立面图 |
end view drawing | 端面图, 端视图 |
engineering drawing | 工程图样, 工程制图 |
enlarged drawing | 放大图 |
equipment drawing | 设备图; 装置图 |
erection drawing | 装配图 |
execution drawing | 施工图 |
explanatory drawing | 说明图 |
final drawing | 最终图样 |
foundation drawing | 基础图 |
freehand drawing | 徒手画(不用尺和圆规等工具); 单图, 示意图 |
mechanical drawing | 用器画(使用尺、圆规等, 区别于徒手画) |
full size drawing | 原尺寸图, 实物尺寸图 |
general arrangement drawing | 总体布置图 |
general assembly drawing | 总装配图 |
geometric drawing | 几何图形 |
half-sectional drawing | (半)截面图(可以同时看到物体的内部和外部) |
hatched drawing | 细线条图 |
installation drawing | 安装图 |
isometrical drawing | 等角投影图, 等距画法 |
lay-out drawing | 布置图 |
master drawing | (光学仿型)样图, 发令图 |
INJECTION PARAMETER | 注塑参数 |
INTERNATIONAL CLASSIFICATION | 国际标准型号 |
INJECTION UNIT CLASSIFICATION | 注塑部分型号 |
SCREW DIAMETER | 螺杆直径 |
INJECTION PRESSURE | 注塑压力 |
LENGTH/ DIAMETER RATIO | 螺杆长径比 |
INJECTION STROKE | 注塑行程 |
THEORETICAL SHOT VOLUME | 理论注塑容量 |
SHOT WEIGHT OF INJECTION (PS) | 射胶重量(硬胶) |
THEORETICAL PLASTICIZING CAPACITY (PS) | 理论塑化能力( 硬胶) |
THEORETICAL INJECTION RATE | 理论注塑率 |
THEORETICAL MAX. SCREW SPEED | 最高螺丝转速 |
NOZZLE CONTACT FORCE | 射咀接触力 |
NOZZLE STROKE | 喷嘴行程 |
HOPPER CAPACITY | 料筒容量 |
AUTOMATIC TEMPERATURE CONTROLLER | 恒温控制器数量(熔胶筒 + 头部) |
CLAMPING UNIT CLASSIFICATION | 机械型号 |
CLAMPING SYSTEM | 锁模系统类别 |
MOULD CLAMPING FORCE | 锁模力 |
MOULD OPENING FORCE | 开模力 |
DAYLIGHT OPENING / Max.Open Daylight | 模板最大开距 |
MOULD CLAMPING STROKE | 锁模行程 |
MOULD THICKNESS | 容模量 (模板厚) |
CLEARANCE BETWEEN TIE BARS,h x v | 四柱内距 ( 水平 x 垂直) |
MOULD PLATEN , h x v | 模板尺寸 ( 水平 x 垂直) |
EJECTOR FORCE | 顶针力 |
EJECTOR STROKE | 顶针行程 |
NO. OF EJECTOR PINS | 顶针数量 |
PUMP DRIVING MOTOR | 油泵马达功率 |
HEATER | 电热功率 |
TOTAL POWER CAPACITY | 总功率 |
SYSTEM PRESSURE | 系统压力 |
OIL TANK CAPACITY | 油箱容量 |
MACHINE WEIGHT ( CLAMPING + INJECTION) | 机器重量 |
retainer bolt | 止动螺钉 |
retainer nut | 防松[止动]螺母 |
retainer oil seal groove | 挡油环油槽 |
retainer pin | 开口销, 固定销 |
retainer screw | 护圈螺钉 |
quenching | 淬火 |
tempering | 回火 |
annealing | 退火 |
carbonization | 碳化 |
coolant | 冷却液 |
lathe | 车床 |
miller | 铣床 |
grinder | 磨床 |
driller | 钻床 |
compound die | 合模 |
die locker | 锁模器 |
Oil resistance | 耐油性 |
Solvent resistance | 耐溶剂性 |
Chemical resistance | 耐化学性 |
Water resistance | 耐水性 |
Flame resistance | 耐燃性 |
Weatherability | 耐候性 |
Permanence | 耐久性 |
wear resistance | 耐磨性 |
corrosion resistance | 耐腐蚀性 |
expansion cock | 节流旋塞[开关, 阀] |
throttle stop screw | 节流阀止动螺钉 |
family mold | 多腔铸型 |
flexible connection | 活动连接, 柔性联轴节 |
中文 | 英文 |
四、模具零件 | mold components |
三板模 | 3-plate mold |
二板模 | 2-plate mold |
边钉/导边 | leader pin/guide pin |
边司/导套 | bushing/guide bushing |
中托司 | shoulder guide bushing |
中托边L | guide pin |
顶针板 | ejector retainner plate |
托板 | support plate |
螺丝 | screw |
管钉 | dowel pin |
开模槽 | ply bar scot |
内模管位 | core/cavity inter-lock |
顶针 | ejector pin |
司筒 | ejector sleeve |
司筒针 | ejector pin |
推板 | stripper plate |
缩呵 | movable core,return core core puller |
扣机(尼龙拉勾) | nylon latch lock |
斜顶 | lifter |
镶件 | insert |
压座/斜鸡 | wedge |
耐磨板/油板 | wedge wear plate |
压条 | plate |
撑头 | support pillar |
唧嘴 | sprue bushing |
挡板 | stop plate |
定位圈 | locating ring |
锁扣 | latch |
扣鸡 | parting lock set |
推杆 | push bar |
栓打螺丝 | S.H.S.B |
顶板 | eracuretun |
活动臂 | lever arm |
分流锥: | spure sperader |
水口司 | bush |
垃圾钉 | stop pin |
隔片/ 隔水片 | buffle |
弹弓柱 | spring rod |
波子弹弓 | ball catch |
弹弓 | die spring |
中托司 | ejector guide bush |
中托边 | ejector guide pin |
镶针 | pin |
销子 | dowel pin |
中文名 | 英文名 |
直边(导柱) | guide pins |
回针 | return pin |
浇口套 | spure bushing |
热唧嘴 | hot spure bushing |
流道 | runner |
定位圈(法兰) | locting pin |
定位扣 | "P" lock |
托司 | shoulder guide bushing |
直司 | straight guide bushing |
中托司 | centering bushing |
循环标识 | recycling insert / logo |
日期章 | dating insert |
固定哥镶件 | fixed core insert |
活动哥镶件 | moving core insert |
镶针 | insert pin |
中托边 | ejector guide bushing |
顶针 | ejector pin |
扁顶针 | flat ejector pin |
扁顶针 | ejector blade |
有托顶针 | stepped ejector pin |
司筒 | ejector sleeve |
斜道柱 | augular pin |
销钉 | dowel pin |
斜锁位 | taper block set-key type |
边钉 | loader pins |
机械手 | robot |
止动环,扣环 | snap ring |
伸缩垫圈 | expansion bead |
压缩 | compression |
动力油缸 | actuator cylinder |
插销/销钉 | latch |
垃圾钉 | stop pin |
中文名 | 英文名 |
活动扳手 | adjustable spanner |
夹具 | chuck |
深孔钻 | gun drill tooling |
线切割 | wire EDM/ |
电火花 | EDM |
锣床 | manual milling machine |
手工加工 | manual tooling |
休止角 | slope of repose |
喷漆 | spray painting |
模孔针磨机 | needle die polishing machine (=needle grinding machine) |
紧固螺拴 | drawbolt |
捣杆 | stamp stem |
故障按钮 | failure button |
隔热板 | isolation plate |
隔离参数 | isolation parameters |
润滑油 | lubrication |
self-lubricatiing | |
十字头铆钉 | crosshead rivet |
螺纹铆钉 | screw rivet |
抽芯铆钉(带有芯子的铆钉) | self-plugging rivet |
限位开关 | limit switch |
中文名 | 英文名 |
游标卡尺 | vernier caliper |
加长六角匙 | lengthened-hex key wrench |
通用扳手 | Allen wrench |
气阀顶针 | air poppet valves |
sintered vents | |
行位扣 | slide retainers |
runner shut-off insert | |
螺纹接头 | nipple |
锁紧[止动, 防松]垫圈 | lock washer |
凸缘联接 | flange connection. |
扳手 | wrench |
密封接头, 密封配件 | seal fitting |
线盘, 线卷, | wire coil |
法兰垫片 | flange gasket |
接线器 | wire connector |
挡板 | orifice plate./blind |
装配 | assembly. |
插座 | receptacle /socket |
电源插座 | convenience receptacle. /power socket |
止付螺丝 | set screw |
管销 | tubular dowel |
螺栓 | bolt |
滑块 | sliding block/slide |
倒角 | reverse angle = chamfer |
定位销 | location pin |
顶料销 | lifting pin |
火焰切割 | torch-flame cut |
线切割 | linear cutting/ wire EDM/ |
段面咬花 | satin texture |
回火碳, 二次石墨 | temper graphite |
防漏容器 | leak proof container |
石墨管 -phitic | graphite-pipe |
生产进度现状 | production tempo |
备件 | spare parts=buffer |
锁模器 | die locker |
油缸 | hydraulic cylinder |
气缸 | gas cylinder |
气辅 | gas-assisting |
机械手 | robot |
内导柱 | inner guiding post |
外导柱 | outer guiding post |
内六角螺钉 | inner hexagon screw |
顶出行程 | ejecting stroke |
行程控制捏手 | stroke control knob |
rest pad | 支承块 |
safety pad | 安全垫, 保险垫 |
seat pad | 垫块; 座衬 |
perspective drawing | 透视画[图] |
physical layout drawings | 实际布置图 |
pictorial drawing | 示意图, 插图 |
plain view drawing | 平面图 |
process drawing | 工艺过程图 |
relief drawing | 地形原图; 剖面图 |
rough drawing | 草图; 略图 |
rude drawing | 草图 |
sample drawing | 抽样品 |
satirical drawing | 讽刺画 |
scale drawing | 按原物比例画的画 |
schedule drawing | 工程图, 工序图 |
schematic drawing | 示意图 |
section drawing | 剖面图 |
sectional arrangement drawing | 纵剖面图 |
setting drawing | 装置图 |
shop drawing | 装配(详)图; 工作图, 生产图 |
short drawing | 汇票金额少于信用证规定的金额 |
side elevation drawing | 侧视图 |
skeleton drawing | 骨架图, 草图, 原理图, 结构图, 轮廓图 |
sketch drawing | 简图, 草图, 略图 |
spool drawing | 管路图, 管路详图 |
structure drawing | 结构图 |
three-view drawing | 三面图, 三视图 |
tool drawing | 工具图 |
trace drawing | 描图 |
tranche drawings (in the IMF) | (国际货币基金组织的)份额提款 |
unit assembly drawing | 分总图, 部分组合图, 部件装配图 |
working drawing | 施工图; 工作图, 生产图纸; 蓝图 |
drawing in side sectional elevation | 横剖面图 |
needle drawing | 刻图 |
nonreproducible drawing | 不能复制的图 |
official master drawing | 正式原图 |
one-point drawing | 平行透视图 |
operation drawing | 加工图 |
original drawing | 原图 |
outline drawing | 略图, 外形图 |
outside drawing | 外观[外形]图 |
part drawing | 零件图 |
part assembly drawing | 零件装配图 |
pattern drawing | 起模, 拔模 |
outstanding drawing | 未偿还提款 |
profit drawing | 利润提成 |
partner's drawing (account) | 合伙人提款 |
enterprise profit drawing | 企业利润的提取 |
option market | 期货买卖 |
optional clause | 选择条款 |
installation diagram | 安装图 |
installation diameter | 装配图 |
piston throttle | 活塞式节流阀 |
pneumatic throttle | 气动节流阀 |
发表评论